9.91Dec 04, 2025 EOD
| Bloom Dekor Ltd | Industry : (Plywood Boards/Laminates) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526225 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE253C01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -9.81 | Market Cap(₹Cr.): | 6.79 | Face Value(₹): | 10.00 |
| Bloom Dekor Ltd | ||
|---|---|---|
| Industry : (Plywood Boards/Laminates) | ||
| BSE Code: | 526225 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE253C01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -9.81 | |
| Market Cap(₹Cr.): | 6.79 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.91Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.47 (4.98 %) |
N.A
|
| Open(₹) |
9.44
|
N.A
|
| Prev Close(₹) |
9.44
|
N.A
|
| Volume |
722
|
N.A
|
| Today's Range(₹) |
9.91 - 9.01
|
N.A
|
| 52-Week Range(₹) |
15.80 - 9.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|